
European Gas Oil Price Forecasts from October 19, 2020 Survey (US$/tonne) | ||||
Survey spot = US$341.0 | Consensus (mean) | % change from spot | High | Low |
Dec. '20 | 379.3 | +11.2% | 432.7 | 350.0 |
Mar. '21 | 406.8 | +19.3% | 522.2 | 345.0 |
Jun. '21 | 402.6 | +18.1% | 477.4 | 350.0 |
Sep. '21 | 417.2 | +22.4% | 522.2 | 352.0 |
Download a sample below to see a complete table of forecasts, charts and long-term price outlook |