Publication schedules made easier to use.
See when each Consensus Economics survey closes and when the checked publication and data are released to clients.
Survey date
The date shown on the publication cover, when panellists' latest survey responses are expected.
Quality checks
Responses and data are reviewed and checked before release to subscribers.
Release date
Excel data are normally available by 3pm UK time on the release date, while PDF publications are distributed in the evening, London time. Printed copies follow by post the next day.
Survey and release dates
Each publication card shows the complete release schedule, including previous release dates. The next scheduled publication is clearly highlighted.
G7 & Western Europe · Asia Pacific · USA
These three monthly publications share the same survey and release dates.
2026
| Month | Survey | Release |
|---|---|---|
| Jan | Jan 12 | Jan 15 |
| Feb | Feb 9 | Feb 12 |
| Mar | Mar 9 | Mar 12 |
| Apr | Apr 13 | Apr 16 |
| May | May 11 | May 14 |
| Jun | Jun 8 | Jun 11 |
| Jul | Jul 13 | Jul 16 |
| Aug | Aug 10 | Aug 13 |
| Sep | Sep 14 | Sep 17 |
| Oct | Oct 12 | Oct 15 |
| Nov | Nov 9 | Nov 12 |
| Dec | Dec 7 | Dec 10 |
2027
| Month | Survey | Release |
|---|---|---|
| Jan | Jan 11 | Jan 14 |
| Feb | Feb 8 | Feb 11 |
| Mar | Mar 8 | Mar 11 |
| Apr | Apr 12 | Apr 15 |
| May | May 10 | May 13 |
| Jun | Jun 7 | Jun 10 |
| Jul | Jul 12 | Jul 15 |
| Aug | Aug 9 | Aug 12 |
| Sep | Sep 13 | Sep 16 |
| Oct | Oct 11 | Oct 14 |
| Nov | Nov 8 | Nov 11 |
| Dec | Dec 6 | Dec 9 |
Eastern Europe Consensus Forecasts
Monthly Eastern Europe survey and release schedule.
2026
| Month | Survey | Release |
|---|---|---|
| Jan | Jan 19 | Jan 22 |
| Feb | Feb 16 | Feb 18 |
| Mar | Mar 16 | Mar 19 |
| Apr | Apr 20 | Apr 22 |
| May | May 18 | May 21 |
| Jun | Jun 15 | Jun 17 |
| Jul | Jul 20 | Jul 23 |
| Aug | Aug 17 | Aug 19 |
| Sep | Sep 21 | Sep 24 |
| Oct | Oct 19 | Oct 21 |
| Nov | Nov 16 | Nov 19 |
| Dec | Dec 14 | Dec 16 |
2027
| Month | Survey | Release |
|---|---|---|
| Jan | Jan 18 | Jan 21 |
| Feb | Feb 15 | Feb 17 |
| Mar | Mar 15 | Mar 18 |
| Apr | Apr 19 | Apr 21 |
| May | May 17 | May 20 |
| Jun | Jun 14 | Jun 16 |
| Jul | Jul 19 | Jul 22 |
| Aug | Aug 16 | Aug 18 |
| Sep | Sep 20 | Sep 23 |
| Oct | Oct 18 | Oct 20 |
| Nov | Nov 15 | Nov 18 |
| Dec | Dec 13 | Dec 15 |
Latin American Consensus Forecasts
Monthly Latin America survey and release schedule.
2026
| Month | Survey | Release |
|---|---|---|
| Jan | Jan 19 | Jan 21 |
| Feb | Feb 16 | Feb 19 |
| Mar | Mar 16 | Mar 18 |
| Apr | Apr 20 | Apr 23 |
| May | May 18 | May 20 |
| Jun | Jun 15 | Jun 18 |
| Jul | Jul 20 | Jul 22 |
| Aug | Aug 17 | Aug 20 |
| Sep | Sep 21 | Sep 23 |
| Oct | Oct 19 | Oct 22 |
| Nov | Nov 16 | Nov 18 |
| Dec | Dec 14 | Dec 17 |
2027
| Month | Survey | Release |
|---|---|---|
| Jan | Jan 18 | Jan 20 |
| Feb | Feb 15 | Feb 18 |
| Mar | Mar 15 | Mar 17 |
| Apr | Apr 19 | Apr 22 |
| May | May 17 | May 19 |
| Jun | Jun 14 | Jun 17 |
| Jul | Jul 19 | Jul 21 |
| Aug | Aug 16 | Aug 19 |
| Sep | Sep 20 | Sep 22 |
| Oct | Oct 18 | Oct 21 |
| Nov | Nov 15 | Nov 17 |
| Dec | Dec 13 | Dec 16 |
Foreign Exchange Consensus Forecasts
Monthly foreign exchange survey and release schedule.
2026
| Month | Survey | Release |
|---|---|---|
| Jan | Jan 12 | Jan 14 |
| Feb | Feb 9 | Feb 11 |
| Mar | Mar 9 | Mar 11 |
| Apr | Apr 13 | Apr 15 |
| May | May 11 | May 13 |
| Jun | Jun 8 | Jun 10 |
| Jul | Jul 13 | Jul 15 |
| Aug | Aug 10 | Aug 12 |
| Sep | Sep 14 | Sep 16 |
| Oct | Oct 12 | Oct 14 |
| Nov | Nov 9 | Nov 11 |
| Dec | Dec 7 | Dec 9 |
2027
| Month | Survey | Release |
|---|---|---|
| Jan | Jan 11 | Jan 13 |
| Feb | Feb 8 | Feb 10 |
| Mar | Mar 8 | Mar 10 |
| Apr | Apr 12 | Apr 14 |
| May | May 10 | May 12 |
| Jun | Jun 7 | Jun 9 |
| Jul | Jul 12 | Jul 14 |
| Aug | Aug 9 | Aug 11 |
| Sep | Sep 13 | Sep 15 |
| Oct | Oct 11 | Oct 13 |
| Nov | Nov 8 | Nov 10 |
| Dec | Dec 6 | Dec 8 |
Energy, Metals & Agriculture Consensus Forecasts™
Monthly commodity survey and release schedule.
2026
| Month | Survey | Release |
|---|---|---|
| Jan | Jan 19 | Jan 23 |
| Feb | Feb 16 | Feb 20 |
| Mar | Mar 16 | Mar 20 |
| Apr | Apr 20 | Apr 24 |
| May | May 18 | May 22 |
| Jun | Jun 15 | Jun 19 |
| Jul | Jul 20 | Jul 24 |
| Aug | Aug 17 | Aug 21 |
| Sep | Sep 21 | Sep 25 |
| Oct | Oct 19 | Oct 23 |
| Nov | Nov 16 | Nov 20 |
| Dec | Dec 14 | Dec 18 |
2027
| Month | Survey | Release |
|---|---|---|
| Jan | Jan 18 | Jan 22 |
| Feb | Feb 15 | Feb 19 |
| Mar | Mar 15 | Mar 19 |
| Apr | Apr 19 | Apr 23 |
| May | May 17 | May 21 |
| Jun | Jun 14 | Jun 18 |
| Jul | Jul 19 | Jul 23 |
| Aug | Aug 16 | Aug 20 |
| Sep | Sep 20 | Sep 24 |
| Oct | Oct 18 | Oct 22 |
| Nov | Nov 15 | Nov 19 |
| Dec | Dec 13 | Dec 17 |
Current Economics
Release dates for the monthly Current Economics journal.
2026
| Month | Release |
|---|---|
| Jan | Jan 26 |
| Feb | Feb 23 |
| Mar | Mar 23 |
| Apr | Apr 27 |
| May | May 26 |
| Jun | Jun 22 |
| Jul | Jul 27 |
| Aug | Aug 24 |
| Sep | Sep 28 |
| Oct | Oct 30 |
| Nov | Nov 23 |
| Dec | Dec 21 |
2027
| Month | Release |
|---|---|
| Jan | Jan 25 |
| Feb | Feb 22 |
| Mar | Mar 22 |
| Apr | Apr 26 |
| May | May 24 |
| Jun | Jun 21 |
| Jul | Jul 26 |
| Aug | Aug 23 |
| Sep | Sep 27 |
| Oct | Oct 29 |
| Nov | Nov 22 |
| Dec | Dec 20 |
Continuous Consensus Forecasts
Our four regional monthly surveys are also updated between publication dates to provide a more frequently updated view of changing expectations.
Long horizon, quarterly and monthly inflation schedules
These ancillary datasets follow their own release timetable alongside the regular monthly publications.
Quarterly data releases
Forecasts for the long term appear in regional publications twice a year, while Excel data are released quarterly.
Quarter-by-quarter updates
G7 & Western Europe and Asia Pacific quarterly forecasts are released four times a year in Excel. Regional publication surveys also carry periodic quarterly forecasts.
Monthly release dates
Monthly inflation consensus forecasts are provided in PDF and Excel across all four regional surveys.
Questions about survey and release timing
What is the difference between the survey date and the release date?
The survey date is when contributor forecasts are collected for a particular round. The release date is when the completed Consensus Forecasts data and publication are published. How the survey works.
What time is the data normally released?
Excel data are usually released by 3pm UK time on the stated release date; PDF publications are distributed in the evening, London time. Release times remain subject to change.
Can forecasts update between the main monthly surveys?
Yes. Continuous Consensus data are available through the API for users who need to monitor changes in expectations between the main monthly survey dates. Explore Continuous Consensus forecasts.
All dates are tentative.
Publication schedules can change. Use the dates above as a planning guide, then review a sample or order the forecast service you need.
