forthcoming>>

Coal Price Forecasts

Energy & Metals Consensus Forecasts is the result of a comprehensive quarterly survey of over 30 of the world’s most prominent commodity forecasters covering over 25 individual commodity price forecasts including coal.

The only publication of its kind, Energy & Metals Consensus Forecasts contains detailed consensus and individual analyst price forecasts for the next 10 quarters as well as the long-term outlook.

Coal Price Forecasts Image

The publication has many practical uses including commodity investment analysis, risk management, corporate planning, and budgeting. The commodities covered have been selected for their global appeal and traded on prominent futures markets such as the London Metal Exchange (LME), New York Mercantile Exchange (NYMEX) and InterContinental Exchange (ICE). The coal price forecasts below are based on Australian-Japanese contract prices for Australian hard coking coal and Australian steaming coal with a calorific value of 6700kcal/kg.

Australian Coking Coal Forecasts From Survey of October 26, 2009
(US$/tonne)
Consensus Price
for 2009/10: US$127.6e
Dec 09 Mar 10 Jun
10
Sep 10 % Change from spot Dec 10 Mar 11 Jun 11 Sep 11 Dec 11
Citigroup 128.0 128.0 200.0 200.0 56.7% Download the sample issue
Scotiabank 129.0 129.0 170.0 170.0 33.2% below to see the complete table
UBS 129.0 129.0 170.0 170.0 33.2% of forecasts, price charts,
Macquarie Bank 129.0 129.0 160.0 160.0 25.4% and written analysis.
Morgan Stanley 129.0 129.0 160.0 160.0 25.4%
ANZ 128.0 128.0 150.0 150.0 17.5%
RBS 128.0 128.0 150.0 150.0 17.5%
Wilson HTM 128.0 128.0 150.0 150.0 17.5%
National Australia Bank 129.0 129.0 141.9 141.9 11.2%
Investec 128.0 128.0 135.0 135.0 5.8%
Westpac 130.0 130.0 135.0 135.0 5.8%
Access Economics 125.0 125.0 132.0 132.0 3.4%
Credit Suisse 125.0 125.0 130.0 130.0 1.9%
Deutsche Bank 122.0 122.0 122.0 122.0 -4.4%
Consensus (Mean) 127.6 127.6 150.4 150.4 17.8%
High 130.0 130.0 200.0 200.0 -
Low 122.0 122.0 122.0 122.0 -
Standard Deviation 2.2 2.2 20.6 20.6 -

Australian Steaming Coal Forecasts From Survey of October 26, 2009
(US$/tonne)
Consensus Price for 2009/10: US$70.77e Dec 09 Mar 10 Jun
10
Sep 10 % Change from spot Dec 10 Mar 11 Jun 11 Sep 11 Dec 11
UBS 80.00 80.00 110.00 110.00 55.4% Download the sample issue
Morgan Stanley 70.00 70.00 80.01 80.01 13.1% below to see the complete table
ANZ 70.00 70.00 80.00 80.00 13.0% of forecasts, price charts,
Citigroup 70.00 70.00 80.00 80.00 13.0% and written analysis.
Westpac 70.00 70.00 80.00 80.00 13.0%
Wilson HTM 70.00 70.00 80.00 80.00 13.0%
Credit Suisse 70.00 70.00 80.00 80.00 13.0%
National Australia Bank 70.00 70.00 76.30 76.30 7.8%
Investec 70.00 70.00 75.00 75.00 6.0%
RBS 69.00 69.00 75.00 75.00 6.0%
Scotiabank 70.00 70.00 75.00 75.00 6.0%
Deutsche Bank 71.00 71.00 71.00 71.00 0.3%
Macquarie Bank 70.00 70.00 70.00 70.00 -1.1%
Consensus (Mean) 70.77 70.77 79.41 79.41 12.2%
High 80.00 80.00 110.00 110.00 -
Low 69.00 69.00 70.00 70.00 -
Standard Deviation 2.80 2.80 9.85 9.85 -

The table above shows a portion of coal price forecasts taken from the October 2009 issue of Energy & Metals Consensus Forecasts. A complete sample issue of the publication, which also includes forecasts for Crude Oil, Gasoline & Heating Oil, Natural Gas, Coal and Uranium, as well as base, ferrous and precious metals, can be downloaded in PDF format by clicking the link below and registering your details.


Order Subscription

Download Sample